Rankings

Level
# | Name | Vocation | Level |
---|---|---|---|
1 | Nala | Druid | 289 |
2 | Kuroshima | Knight | 271 |
3 | Apache | Paladin | 262 |
4 | Teemo jg | Druid | 248 |
5 | Gilah | Warrior | 244 |
6 | Usain Bolt | Warrior | 236 |
7 | Hearts on Fire | Paladin | 232 |
8 | Panasa | Sorcerer | 226 |
9 | Midnightz | Warrior | 225 |
10 | Zalo | Paladin | 220 |
11 | Sasori | Warrior | 220 |
12 | Frantic | Warrior | 219 |
13 | Duros Man | Warrior | 218 |
14 | Kakuzu | Druid | 216 |
15 | Atilio | Sorcerer | 210 |
16 | Spartako | Druid | 207 |
17 | Ambition | Sorcerer | 202 |
18 | King james | Druid | 199 |
19 | Nariz | Sorcerer | 197 |
20 | Gloin | Warrior | 197 |
Page: 1